Compare products
A side-by-side view of product records on the fields that decide a purchase. Comparison only ever shows recorded values — an empty cell means the value is not established, not that it is zero.
Records are supplier-declared until independently verified
7 product records are available to compare. Values labelled supplier-declared come from public supplier listings; an empty cell means the value is not established, not that it is zero. CHARCOAL HUB has not independently tested these products.
Comparison table
Rows appear as records are published; values shown are supplier-declared unless the row's status says otherwise.
| Product | Type | Raw material | Shape | Size | Ash | Moisture | Fixed carbon | Volatile matter | Burning time | Packaging | MOQ | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25mm Natural Coconut Hookah Charcoal Cubes | Coconut shell charcoal briquettes (hookah/shisha) | Coconut shell | Cube | 25 × 25 × 25 mm (nominal) | ≤ 3.5% (typical 3.0%), ASTM D3174 | ≤ 5%, ASTM D3173 | ≥ 80%, ASTM D3172 | ≤ 12%, ASTM D3175 | ~60 min per 25 mm cube (user-reported C25); supplier claims up to 120 min — condition-dependent | 1 kg moisture-resistant box (72 cubes); 1 / 1.2 / 2 / 10 kg retail packs; master carton 10–20 kg | 1 tonne on stock packaging; one 20' container for printed OEM boxes | supplier-declared |
| 26mm Natural Coconut Hookah Charcoal Cubes | Coconut shell charcoal briquettes (hookah/shisha) | Coconut shell | Cube | 26 × 26 × 26 mm (nominal) | — | — | — | — | — | — | — | supplier-declared |
| 27mm Natural Coconut Hookah Charcoal Cubes | Coconut shell charcoal briquettes (hookah/shisha) | Coconut shell | Cube | 27 × 27 × 27 mm (nominal) | — | — | — | — | — | — | — | supplier-declared |
| FireMax C25 Bamboo Cube Hookah Charcoal | Bamboo charcoal cube (hookah/shisha) | Bamboo | Cube | 25 × 25 × 25 mm | Grade S: 3.5–5% | < 5% | — | — | 90–120 min | 10 kg per carton | — | supplier-declared |
| FireMax SI87 Silver Bar Hookah Charcoal | Bamboo charcoal bar (hookah/shisha & incense) | Bamboo | Bar | 90 × 25 × 12 mm (9 × 2.5 × 1.2 cm) | 3.5–4.5% | < 5% | — | — | 90–110 min | 60 pcs/box, 24 boxes per carton | — | supplier-declared |
| FireMax RB33 Instant Light Hookah Charcoal Tablet | Instant-light charcoal tablet (hookah/shisha & incense) | Mixed fruitwood | Round (tablet) | 33 mm diameter | 0.045 (as declared — likely 4.5% misprint; unconfirmed) | < 5% | — | — | 45–70 min | 10 pcs/roll; silver/golden: 4 rolls/box, 48 boxes/carton; black: 10 rolls/box, 24 boxes/carton (customized box and rolls available) | — | supplier-declared |
| FireMax SL470 Bamboo Cube Hookah Charcoal | Bamboo charcoal cube (hookah/shisha) | Bamboo | Cube (block) | 40 × 40 × 30 mm (4 cm × 4 cm × 3 cm) | 3.5–5% | < 5% | — | — | 2–3 hours | 12 kg (G.W.) per inner PE film bag inside outer brown carton | — | supplier-declared |
Compare like with like.
Two figures are only comparable when they share a method and a reporting basis. Before trusting a comparison, read ash content, moisture and fixed carbon.